Polypropylene haholo pepeneneng lintho tse bonahalang RP340R
Lintlha tsa Motheo:
Sebaka sa Tšimoloho | Shandong, China |
Nomoro ea Mohlala | RP340R |
MFR | 26(2.16KG/230°) |
Lintlha tsa Sephutheloana | 25 kgs / mokotla |
Boema-kepe | qingdao |
Mokhoa oa tefo | t/t LC |
Melao ea Meetlo | 39021000 |
Nako ea nako ho tloha ho odara ho isa thomello:
Bongata(lithane) | 1-200 | >200 |
Nako ea ho tsamaisa (matsatsi) | 7 | Ho buisanoa |
Sephetho sa ho Fumana | ||||||
Ntho ea Tlhahlobo | Yuniti | Sepheo sa boleng | Sephetho | Standard | ||
Ponahalo | / | Likaroloana tsa tlhaho, ha ho na litšila | Likaroloana tsa tlhaho, ha ho na litšila | Tlhahlobo ea pono | ||
Granule e ntšo | PCS/kg | 0 | 0 | SH/T 1541.1-2019 | ||
Granule ea letlalo la linoha le granule ea mohatla | PCS/kg | Tlaleho | 11 | SH/T 1541.1-2019 | ||
Granule e kholo le e nyane | g/kg | ≤50 | 0.2 | SH/T 1541.1-2019 | ||
Granule ea mebala | PCS/kg | ≤5 | 0 | SH/T 1541.1-2019 | ||
Melt mass-flow rate (MFR) | g/10 mets | 25.0±5.0 | 28.5 | GB/T 3682.1-2018 | ||
Likahare tsa molora (karolo ea bongata) | % | ≤ 0.050 | 0.019 | GB/T 9345.1-2008 | ||
Lenane le mosehla | / | ≤0 | --7.7 | HG/T 3862-2006 | ||
Tensile e fana ka khatello ea maikutlo | MPa | ≥ 22.0 | 25.3 | GB/T 1040.2-2022 | ||
Flexural modulus | MPa | ≥850 | 921 | GB/T 9341-2008 | ||
Matla a tšusumetso ea Charpy notched (23 ℃) | kJ/㎡ | ≥ 3.0 | 4.4 | GB/T 1043.1-2008 | ||
Matla a tšusumetso ea Charpy notched (-20 ℃) | kJ/㎡ | Tlaleho | 0.78 | GB/T 1043.1-2008 | ||
Tekanyo ea moholi | % | ≤ 15.0 | 9.9 | GB/T 2410-2008 |
1. E na le ponaletso e ntle haholo 'me e benya e ka nkeloa sebaka ke lisebelisoa tsa theko e phahameng joalo ka polyester (PET), polycarbonate (PC), le polystyrene (PS) ho fokotsa litšenyehelo tsa tlhahiso ea lik'hamphani tse tlase tsa lihlahisoa.
2. E na le litšobotsi tsa polypropylene e tloaelehileng e sa latsoeheng, chefo e mehlano, le ho hanyetsa ho bola.E ka sebelisoa haholo tšimong ea ho paka lijo le thepa ea bongaka.